Shipping Rates
Delivery Arrangements
Your shopping basket displays the goods you have purchased we endeavour to process all orders within 24 hours (exclusive of Weekends and Holidays).
We will notify you if your goods are not able to be despatched within this timescale.
The costs for delivery are shown depending on the shipping destination and the delivery service selected.
Non-UK Customers please scroll down to Countries and select the appropriate Zone for your country.
Then, find the weight for your chosen item(s) from the respective product details page. You will be able to determine the shipping (postage & packing) charge for your item(s) weight from the relative Zone column.
Shipper: | Royal Mail | |||||
UK Shipping up to 2Kg | ||||||
Order | First | Recorded | ||||
Weight | Class | (signed-for) | ||||
£ | £ | |||||
All Postcodes | up to | 100g | 1.10 | 1.85 | ||
250g | 1.88 | 2.63 | ||||
500g | 2.35 | 3.10 | ||||
750g | 2.92 | 3.67 | ||||
1000g | 3.57 | 4.32 | ||||
1250g | 4.90 | 5.65 | ||||
1500g | 5.67 | 6.42 | ||||
1750g | 6.33 | 7.08 | ||||
UK Shipping over 2kg | ||||||
Zone 1 | ||||||
All postcodes except Zones 2, 3 & 4 | ||||||
£ | ||||||
up to | 2000g | 7.15 | ||||
5000g | 14.30 | |||||
7500g | 21.45 | |||||
10000g | 28.60 | |||||
Zone 2 | ||||||
Postcodes | ||||||
HS, IV, KA, KW, PA, PH, ZE | up to | 2000g | 14.30 | |||
5000g | 28.60 | |||||
7500g | 42.90 | |||||
10000g | 56.10 | |||||
12500g | 70.40 | |||||
Zone 3 | 15000g | 84.70 | ||||
postcodes | ||||||
IM, TR | up to | 2000g | 18.70 | |||
5000g | 37.40 | |||||
7500g | 56.10 | |||||
Zone 4 | 10000g | 74.80 | ||||
postcodes | ||||||
BT | up to | 2000g | 18.70 | |||
5000g | 37.40 | |||||
7500g | 56.10 | |||||
10000g | 74.80 | |||||
Countries | ||||||
Zone 1 | Zone 2 | Zone 3 | Zone 4 | |||
Belgium | Italy | Austria | All Other | |||
Bulgaria | Jersey | Croatia | Countries | |||
Cyprus | Monaco | Cyprus | ||||
Denmark | Spain | Czech Republic | ||||
France | Finland | |||||
Germany | Gibraltar | |||||
Ireland | Greece | |||||
Latvia | Hungary | |||||
Luxembourg | Kazakhstan | |||||
Malta | Lithuania | |||||
Netherlands | Macedonia | |||||
Moldova | ||||||
Monaco | ||||||
Norway | ||||||
Poland | ||||||
Portugal | ||||||
Romania | ||||||
San Marino | ||||||
Slovak Republic | ||||||
Slovenia | ||||||
Sweden | ||||||
Switzerland | ||||||
Tajikistan | ||||||
Turkey | ||||||
Turkmenistan | ||||||
Ukraine | ||||||
Uzbekistan | ||||||
Vatican City | ||||||
Yugoslavia (former) | ||||||
Zone 1 | Zone 2 | Zone 3 | Zone 4 | |||
£ | £ | £ | £ | up to | ||
1.65 | 1.65 | 1.65 | 2.20 | 100g | ||
2.20 | 2.20 | 2.20 | 3.50 | 200g | ||
2.80 | 2.80 | 2.80 | 4.85 | 300g | ||
3.40 | 3.40 | 3.40 | 5.15 | 400g | ||
4.00 | 4.00 | 4.00 | 7.50 | 500g | ||
4.65 | 4.65 | 4.65 | 8.80 | 600g | ||
5.25 | 5.25 | 5.25 | 10.10 | 700g | ||
5.80 | 5.80 | 5.80 | 11.40 | 800g | ||
6.45 | 6.45 | 6.45 | 12.75 | 900g | ||
7.05 | 7.05 | 7.05 | 14.10 | 1000g | ||
7.65 | 7.65 | 7.65 | 15.40 | 1100g | ||
8.25 | 8.25 | 8.25 | 16.70 | 1200g | ||
8.80 | 8.80 | 8.80 | 18.00 | 1300g | ||
9.35 | 9.35 | 9.35 | 19.15 | 1400g | ||
9.90 | 9.90 | 9.90 | 20.25 | 1500g | ||
10.45 | 10.45 | 10.45 | 21.35 | 1600g | ||
11.00 | 11.00 | ask | 22.45 | 1700g | ||
11.55 | 11.55 | ask | 23.55 | 1800g | ||
12.10 | 12.10 | ask | 24.65 | 1900g | ||
12.65 | 12.65 | ask | 25.75 | 2000g | ||
27.50 | ask | ask | 20000g | |||
16.50 | ask | ask | 25000g | |||
55.00 | ask | ask | 40000g | |||
33.00 |
| ask | ask | 50000g | ||
82.50 | ask | ask | 60000g | |||
49.50 | ask | ask | 75000g | |||
VAT @ 17½% will be added to all rates except Countries - Zone 4
Last Updated (Thursday, 18 March 2010 16:00)






